This section gives an overview of all researchers who have presented their papers at OTSEM since 2008.
You can easily browse or sort the list according to the following aspects:
- Lecturer’s name
- Research area(s)
- Conference participations (by year)
An overview of all conferences including the program and papers can be found here:
Archive of Past Conferences (2003-2019)
| Lecturer | Research Area | LON 2019 | OSL 2018 | HEL 2017 | TUR 2016 | UPP 2015 | HAM 2014 | TAR 2013 | REY 2010 | GÖ 2009 | OSL 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Wilke | Prophety | 2008 | |||||||||
| Alix Rouvinez | Psalms | 2015 | |||||||||
| Aly Elrfaay | Historiography | 2014 | 2013 | ||||||||
| Amir Vasheghanifarah. | Peshitta, Psalms | 2019 | |||||||||
| Anderson Yan | Jeremiah | 2019 | 2015 | ||||||||
| Andres Nömmik | ANE | 2018 | |||||||||
| Anja Klein | Exodus, 1 Maccabees | 2010 | 2008 | ||||||||
| Anna Khanina | 2 Chronicles | 2015 | 2014 | ||||||||
| Anne Katrin Gudme | Pentateuch | 2010 | 2009 | 2008 | |||||||
| Anu Poldsam | Psalms | 2015 | |||||||||
| Aravind Moniraj | Isaiah | 2018 | 2017 | ||||||||
| Björn Corzilius | Micah | 2008 | |||||||||
| C. A. Strine | Ezekiel | 2010 | |||||||||
| Charly L. Crouch | Ezekiel | 2009 | |||||||||
| Chris W. Lee | Genesis | 2015 | |||||||||
| Christina V. de Castro | Song of Songs | 2016 | |||||||||
| Christoph Berner | Exodus | 2010 | 2008 | ||||||||
| Christoph Hilmes | Jeremiah | 2010 | |||||||||
| Cian Power | Pentateuch, Linguistics | 2016 | |||||||||
| David Willgren | Psalms, Qumran | 2016 | 2015 | 2014 | 2013 | ||||||
| Dennis Koch | Qohelet | 2018 | |||||||||
| Diana Tomingas | Job | 2018 | |||||||||
| Elisa Uusimäki | Qumran | 2018 | 2015 | 2013 | |||||||
| Elisabet Nord | Psalms | 2019 | 2017 | 2016 | |||||||
| Elisabeth Sawerthal | ANE Context, Prophets, Dtn | 2017 | 2016 | ||||||||
| Eliza Allen | Genesis, Ezekiel | 2017 | 2016 | ||||||||
| Emilia Tapiola | ANE | 2014 | |||||||||
| Francesco Arena | Jeremiah | 2018 | 2017 | ||||||||
| Francis Borchardt | Aristeas | 2009 | 2008 | ||||||||
| Franziska Ede | Habakuk | 2019 | 2017 | 2014 | |||||||
| Frederik Poulsen | Isaiah | 2019 | 2016 | 2014 | |||||||
| Gard Granerød | Elephantine | 2010 | |||||||||
| George Craig | Proverbs | 2014 | |||||||||
| Göran Eidevall | Metaphors | 2008 | |||||||||
| Gordon Kennedy | Qohelet | 2017 | |||||||||
| Gunnar Magnús Eidsvåg | Zechariah | 2010 | 2009 | 2008 | |||||||
| Håkon Sunde Petersen | Psalms, Lamentations, Isaiah | 2015 | 2014 | ||||||||
| Hanna Tervanotko | Prophets | 2014 | |||||||||
| Hanna Vanonen | Qumran | 2013 | |||||||||
| Hannah Clardy | Isaiah | 2016 | |||||||||
| Hanne Løland | Death | 2009 | |||||||||
| Hannu Törylä | Megillat ha-Megalleh of Abr. | 2010 | |||||||||
| Hans-Olav Mørk | Isaiah, Jubilees | 2013 | |||||||||
| Harald Samuel | Deuteronomy | 2010 | 2009 | ||||||||
| Heather Pillette | Lamentations | 2019 | |||||||||
| Hoyce J. Lyimo-Mbowe | Bible and Maasai Women | 2015 | |||||||||
| Hywel Clifford | Historiography | 2010 | |||||||||
| Ingunn Aadland | Book of the Twelve | 2019 | 2018 | 2014 | 2013 | ||||||
| Insa Agena | Qumran | 2016 | |||||||||
| James Mulroney | Linguistics | 2014 | |||||||||
| James Patrick | 1-2 Samuel, ANE | 2017 | 2016 | 2015 | 2010 | ||||||
| Janet Fyffe | Psalms | 2015 | |||||||||
| Jennifer Barbour | Qohelet | 2009 | |||||||||
| Joanna Bauer | Isaiah, OG | ||||||||||
| Joanna Töräänvuori | ANE, Historiographics | 2017 | 2014 | ||||||||
| John Ritzema | Isaiah 6 | 2019 | |||||||||
| Jón Asgeir Sigurvinsson | Isaiah | 2009 | |||||||||
| Jonas Nilsson | Deuteronomy | 2014 | 2013 | ||||||||
| Jonathan Ådahl | PesK 4 | 2016 | |||||||||
| Jonathan Stökl | Prophety | 2010 | 2009 | ||||||||
| Jørn Varhaug | Psalms | 2009 | |||||||||
| Josef Forsling | Numeri | 2009 | 2008 | ||||||||
| Judith Clark | Qumran | 2017 | |||||||||
| Judith Krawelitzki | Psalms | 2010 | |||||||||
| Juha Pakkala | 2 Chronicles | 2010 | 2009 | ||||||||
| Julia Thompson | Judges | 2016 | 2015 | ||||||||
| Kåre Berge | Methods | 2013 | |||||||||
| Kari Zakariassen | Hosea, Genesis | 2017 | 2016 | 2015 | |||||||
| Karin Tillberg | Social-hist. Context | 2017 | 2014 | ||||||||
| Kasper Siegismund | Linguistics, Qumran | 2017 | 2016 | 2015 | |||||||
| Katri Antin | Qumran | 2014 | |||||||||
| Kenneth Brown | Job | 2013 | |||||||||
| Kirsi Huoponen | Hosea | 2017 | 2016 | 2015 | 2014 | ||||||
| Kristin Joachimsen | Nehemiah | 2013 | 2010 | ||||||||
| Kristinn Ólason | Psalms | 2008 | |||||||||
| Lasse Berndes | 2 Kings | 2010 | 2009 | 2008 | |||||||
| Laura Quick | Linguistics, Methods | 2015 | |||||||||
| Lauri Laine | Cognitive | 2018 | |||||||||
| Lena Bindrim | Linguistics, Qumran | 2016 | |||||||||
| Linnéa Gráden | Leviticus | 2010 | |||||||||
| Lotta Valve | Psalms | 2018 | 2017 | 2013 | |||||||
| Madhavi Nevader | Ezekiel | 2009 | |||||||||
| Manfred Hedley | Lamentations | 2019 | 2018 | ||||||||
| Marcel Krusche | Psalms | 2017 | 2016 | 2015 | |||||||
| Maria Pulkkinen | Psalms | ||||||||||
| Marko Marttila | Ben Sira | 2009 | |||||||||
| Martin Hallaschka | Hosea | 2017 | |||||||||
| Martin Jagonak | Reception (Islamic) | 2009 | |||||||||
| Maryann Amor | Joshua | 2015 | |||||||||
| Mathis Kreitzscheck | Historiography | 2019 | |||||||||
| Matthew Monger | Qumran | 2015 | 2014 | ||||||||
| Megan Daffern | Psalms | 2016 | 2015 | 2014 | 2010 | ||||||
| Meike Christian | Qumran | 2014 | |||||||||
| Melissa S. Bach | Qumran | 2018 | |||||||||
| Mette Bundvad | Qohelet | 2010 | 2009 | ||||||||
| Mia Anderssen-Löf | Reception | 2017 | |||||||||
| Miika Tucker | LXX, Jeremiah | 2016 | |||||||||
| Mika S. Pajunen | Qumran, Psalms | 2008 | |||||||||
| Mikael Nuoro | Qohelet | 2019 | 2018 | ||||||||
| Mirjam Bokhorst | 1 Enoch | 2017 | 2015 | ||||||||
| Natalie Lantz | Baraita | 2017 | |||||||||
| Ola Wikander | Linguistics | 2017 | 2014 | 2013 | 2009 | ||||||
| Paavo Huotari | Qumran, 2 Samuel | 2019 | 2018 | ||||||||
| Patrick Kofi Amissah | Amos | 2015 | 2014 | ||||||||
| Patrik Jansson | Ezekiel | 2019 | 2018 | 2017 | |||||||
| Paul M. Kurtz | Historiography | 2015 | 2014 | 2013 | |||||||
| Peter Skippervold | Historiography | 2014 | 2013 | 2010 | 2009 | ||||||
| Rannfrid Thelle | ANE | 2008 | |||||||||
| René Enzenauer | Qumran | 2010 | |||||||||
| Richard Pleijel | Linguistics | 2014 | |||||||||
| Roman Vielhauer | Hosea, Qumran | 2009 | 2008 | ||||||||
| Ruth Sauerwein | 2 Kings | 2010 | 2009 | ||||||||
| Samuel Hildebrandt | Jeremiah | 2015 | 2014 | ||||||||
| Sanna Saari | 1 Kings | 2018 | |||||||||
| Sanna Svärd | Semantics, Akkadian Texts | 2016 | |||||||||
| Scott Bickle | Isaiah | 2019 | |||||||||
| Sonja Ammann | Jeremiah | 2013 | 2010 | ||||||||
| Sonja Noll | Linguistics | 2018 | 2015 | ||||||||
| Søren Lorenzen | Linguistics | 2019 | 2018 | ||||||||
| Stefanie Schön | Hosea, Ezekiel | 2014 | 2013 | 2010 | 2009 | ||||||
| Stefano Salemi | Ezekiel | ||||||||||
| Steinar Skarpnes | Hezekiah | 2019 | 2018 | ||||||||
| Suzanna Millar | Proverbs | 2019 | |||||||||
| Tanja Pilger | Job | 2008 | |||||||||
| Ted Song | Qohelet | 2019 | 2018 | ||||||||
| Tero Alstola | ANE Context | 2015 | 2014 | 2013 | |||||||
| Timo Tekoniemi | 2 Kings | 2018 | 2017 | 2015 | |||||||
| Topias Tanskanen | Book of Jubilees | 2019 | 2018 | ||||||||
| Trine Hasselbalch | Qumran | 2010 | 2009 | ||||||||
| Troy Cudworth | Chronicles | 2013 | |||||||||
| Tsaurayi Mapfeka | Genesis | 2017 | 2015 | 2014 | |||||||
| Tuula Tynjä | Historiography | 2014 | |||||||||
| Ulf Bergström | Linguistics | 2017 | 2014 | 2010 | |||||||
| Ville Mäkipelto | Joshua | 2017 | |||||||||
| William Kelly | Jeremiah | 2015 | |||||||||
| Zephania Shila Nkesela | Identity | 2015 |
